01 December 2013

Early Wills in Williams Co, OH 1858-1872 Index


My Gleanings of Early Williams County, Ohio Wills
By Pamela Pattison Lash

This info comes from a roll of microfilm at the WCPL-LHG Center.  The data is an index to the listing of early wills from 1858-1872.  The database that I set shows the surname, first name, page on the actual microfilm, the date of probate, and the case number.  This microfilm has a copy of each of these wills.  Information may be helpful for your family research.

Adams, Josiah 361 – 6 Nov 1866 #1096
Altman, George 472 – 22 June 1869 #1300
Andrews, Samuel H 142 – 24 Feb 1863 #733
Anspaugh, Jonas 407 – 5 Feb 1868 #1187
Ashleyman, John 505 – 11 Jan 1870 #1137
Axtell, Daniel 375 – 5 Feb 1867 #1117
Bargahiser, Levi 536 - there is a Washington Bargahiser 16 Jan 1854 #289
Barrett, Elias 512 – 9 Mar 1870 #1358
Bigg, John 549 – 3 Oct 1870 #1387
Black, Mathew 563 – 2 Jan 1871 #1404
Blair, Reynold 560 – 22 Dec 1870 #1402
Bowlby, Joseph 551 – 13 Oct 1870 #1388
Brace, Betsey 326 – 29 Jan 1866 #1020
Brace, William 381 – 21 May 1867 #1139
Brannan, Hugh 348 – 29 May 1866 #1057 aka Brannon
Brannan, Rebecca 431 – 7 Sept 1868 #1229
Brim, George 553 – 18 Oct 1870 #1389
Brubaker, John 504 – 6 Jan 1870 #1334
Bryner, John K 576 – 26 May 1871 #1434
Burke, Thomas 389 – 6 Aug 1867 #1153
Burlew, Daniel 514 – 12 Feb 1870 #1346
Cannon, John S 566 – 15 Dec 1871 #1474
Carothers, William 344 – 9 May 1866 #1051 aka Williamson Coruthers
Carter, Isabelle A 534 – 12 Apr 1870 #1363
Champion, Horace G 49 – 19 July 1860 #594
Chappius, Charles 8 - ??
Chenelot, Peter 379 – 25 Feb 1867 #1120
Churchill, Philo W 53 – 16 Aug 1860 #596
Clark, Oliver 109 – 21 June 1862 #692
Cline, John 41 – 24 May 1860 #585
Cobb, Simeon S 169 – 22 July 1863 #773
Conan, John 604
Connely, David 353 – 23 Aug 1866 #1078
Cook, Daniel 547 – 1 Oct 1870 #1386
Coonrod, William 417 – 10 June 1868 #1211
Covell, Hiram 323 – 17 Nov 1865 #995
Creek, Peter 332 – 7 Mar 1866 #1038
Crocker, Polly 288 – 29 Mar 1865 #922
Crocker, Samuel 120 – 18 Aug 1862 #700
Cronk, Elizabeth 70 – 25 Jan 1861 #622
Cronk, William 32 – 20 Dec 1859 #569
Daso, Christina 474 – 17 June 1869 #1299
Deceder, Jacob Anthony 267 - ??
Deitelbach, John David 316 – 6 Oct 1865 #985 aka Deetleback
Demmings, Rebecca 397 – 12 Oct 1867 #1168 aka Dennings
Denchar, Edgar M 261 – 3 Nov 1864 #879
Dennis, Timothy 115 – 9 June 1862 #685
Dick, George SR 34 – 2 Feb 1860 #571
Dillman, Jacob 528 – 8 Apr 1870 #1362
Dormois, Frederick 25 – 3 June 1859 #550
Douglas, Uriah 426 – 11 Sept 1868 #1231
Durbin, Scott 180 – 18 Dec 1863 #804
Eager, Hulda 282 – 30 Mar 1865 #962
Eggleston, Erastus 128 – 15 Oct 1862 #711
Elkins, Sarah A. 159 – 19 May 1863 #761
Ely, Robert 277 – 23 Feb 1865 #911
Erskin, William 421 – 11 Aug 1866 #1223
Erwin, John 122 – 16 Sept 1862 #704
Eve, Henry 456 – 15 Dec 1868 #1253
Favorite, Joseph 5 – 21 May 1858 #508
Fesler, William 216 – 18 May 1864 #843 and 5 Sept 1866 #1084
Finch, Nathaniel 584 – 19 June 1871 #1439
Flegel, Jacob 368 – 4 Dec 1866 #1103
Forsyth, Douglas 238 – 29 July 1864 #860
Forsyth, Sarah 232 – 29 July 1864 #859
Fox, Thomas 346 – 24 May 1866 #1055
Fried, Joseph 279 – 21 Feb 1865 #910
Fuller, Evert W 192 – 27 Jan 1864 #817
Furguson, Henry 133 – 8 Dec 1862 #724
Furguson, Peter 103 – 29 Apr 1862 #683
Furr, Nancy 156 – 19 May 1863 #760
Garton, Harris 20 – 7 Apr 1859 #544
Garwood, John 199 – 22 Mar 1864 #834
Gaskill, Joseph 364 – 27 Sept 1866 #1088
Gentit, Jacque Pierre/Perret 100 – 24 Feb 1862 #675
Gentit, Susan 510 – 3 Feb 1870 #1344
Gerod, David William 7 – 7 July 1858 #511
Gilbert, Isaac F 523 – 26 Feb 1870 #1349
Gilford, Abraham 388 – 23 Apr 1867 #1136 aka Gibford
Graves, Joshua Josiah 107 – 6 June 1862 #690
Grim, Joseph 271 – 13 Jan 1865 #900
Griswold, John R 51 – 7 Aug 1860 #595
Harris, Frank SR 454 – 18 Dec 1868 #1256
Haury, Henry 499 - ?? maybe Hicks
Hawkins, Joseph 508 – 15 Sept 1862 #702 and 25 Jan 1870 #1339
Hazzard, William 413 – 20 May 1868 #1209
Held, Henry 356 – 28 Aug 1866 #1080
Hicks, Henry W 588 – 14 July 1871 #1447
Holmes, Gilbert 589 – 17 June 1871 #1437
Hoover, Jacob 184 – 3 Dec 1863 #800
Hoplinger, Melcher 592 – 7 Aug 1871 #1450
Howell, Anna 465 – 19 Apr 1869 #1287
Howell, Henry B 102 – 5 Mar 1862 #680
Hunter, John W 175 – 31 Aug  1863 #784
Jodry, George 352 – 27 July 1866 #1067
Johnson, Allen N 79 – 29 Apr 1861 #639
Johnson, Eli 317 – 5 Oct 1865 #984
Jones, Moses 293 – 21 Apr 1865 #930
Jordan, James W 404 – 5 Mar 1867 #1122
Kailey, Henry 470 – 11 May 1869 #1294
Kaufman, John 374 – 11 Aug 1879 #2168 - aka Caufman
Kent, Benjamin SR 61 – 29 Dec 1860 #613
Kimble, William 265 – 17 Oct 1864 #875
Kime, Daniel 272 – 14 Feb 1865 #909
King, Walter E 600 – 24 Nov 1871 #1468
Kinney, David L 85 – 20 June 1861 #643
Knapp, Jacob 88 – 29 Oct 1861 #655
Knox, Robert B 195 – 3 Feb 1864 #818
Kollar, George 496 – 9 Oct 1869 #1317
Kromiller, Ludwig 362 – 19 Oct 1866 #1093
Ladd, Ira 438 – 10 Oct 1868 #1236
Lafer, Nicholas 486 – 24 Aug 1869 #1310
Lawrence, Maximillian 596 – 27 Oct 1871 #1462
Legett, Thomas G 607
Lehman, Daniel 97 – 6 Feb 1862 #677
Lind , Nancy 542 – 29 Apr 1870 #1370
Lindenburger, Evaline 178 – 8 Sept 1863 #788
Long, George 137 – 6 Feb 1863 #729
Long, HC 391 – 23 Apr 1867 #1137
Lyons, David 291 – 24 Apr 1865 #933
Malliowry, Mary J 409 – 24 Feb 1868 #1195
Manly, Asher B 105, 11329 May 1862 #687
Marvin, E K 299 – 23 Aug 1865 #964
Maugar, Philip 558 – 1 Nov 1870 #1393
McCrea, Joseph 494 – 6 Oct 1869 #1316
McKean, Joseph 481 – 20 July 1869 #1306
Meyer, Jacob 565 – 23 Jan 1871 #1408
Miller, Horatio 43 – 28 Aug 1860 #584 1/2
Miller, Moses L 36 – 13 Mar 1860 #573
Miller, William H 30 – 7 Dec 1859 #567
Moore, Mary C 138 - ??
Morgan, Charles W 335 – 24 Feb 1866 #1034
Morris, Alexander A or H 220 – 8 June 1864 #850
Morris, Charles 488 – 27 Aug 1869 #1311
Munnel, James 208 – 21 May 1864 #845
Neichardt, Jacob 573 – 6 Apr 1871 #1422
Neidhart, Jacob M or N 228 – 14 June 1864 #853
Newcomb, Erastus 532 – 27 May 1870 #1378
Newman, Andrew 447, 476 – 7 Nov 1868 #1250
Norris, Noah 263 – 14 Dec 1864 #890
Ogle, William JR 154 – 27 Mar 1863 #753
Oliver, Eli 22 – 16 May 1859 #548
Omey, Daniel 578 – 27 May 1871 #1435
Opdycke, Albert H 126 – 17 Sept 1862 #705
Owens, John 436 – 8 Oct 1868 #1235
Paddock, Mary A 399 – 9 Nov 18_9 #341
Page, Prudence 72 – 28 Mar 1861 #630
Parker, Payne 2 – 10 Mar 1858 #501
Pember, Frederick 213 – 3 June 1864 #849
Pennington, Thomas 202 – 24 Mar 1864 #836
Pepple, William 10 – 31 July 1858 #516
Perkins, Garret 443 – 23 Oct 1868 #1242
Perkins, Jacob 27 – 24 Sept 1859 #558
Pew, Richard 327 – 16 Jan 1866 #1014
Pew, Thomas Stafford 467 – 30 Apr 1869 #1289
Pfinsday, Christian 594 – 3 Oct 1871 #1456
Pickle, Joseph 135 – 11 Dec 1862 #720
Pinckley, Levi 64 – 3 Jan 1861 #616
Pinkley, John 15 – 14 Oct 1858 #530
Poast, John 188 – 28 Dec 1863 #807
Pool, Banister 491 – 23 Sept 1869 #1313
Powell, Jeptha 322 – 23 Oct 1865 #989
Pratt, Elizabeth C 544 – 29 July 1870 #1381
Preston, William C 502 – 22 Aug 1839 #74
Pumphrey, John 82 – 21 May 1861 #640
Quidort, Jacob 540 – 29 Apr 1870 #1369
Ramsey, Robert D 423 – 21 Aug 1868 #1224
Randolph, William 414 – 2 June 1868 #1210
Reader, William 419 – 18 June 1868 #1215
Renard, John P 148 – 14 Apr 1863 #745
Rezan, Rebecca 171 – 12 Aug 1863 #776
Rhodes, Daniel 76 (Roads) – 29 Mar 1861 #631
Richardson, A G 428 – 25 Aug 1868 #1226
Rider, Nathaniel 59 – 8 Dec 1860 #609
Rinkle, Frederick 146 – 3 Mar 1863 #740
Ritchey, Isaac L 98 – 20 Feb 1862 #679
Robinson, Elliot 342 – 15 May 1866 #1053
Roux, George 484 – 4 Aug 1869 #1308
Russel, James 434 – 30 Sept 1868 #1233
Saul, John 111 – 1 July 1862 #695
Schaffter, Frederick 91 – 21 Jan 1862 #665
Schmitt, Jacob Henry Ludwig 451 – 13 Nov 1868 #1251
Scott, Mary 569 – 13 Mar 1871 #1415
Scovill, Catherine 517 – 19 Dec 1870 #1347
Shaffer, Margaret R 445 – 6 Nov 1868 #1248
Shaul, Isaac 68 – 12 Jan 1861 #618
Shaull, Jacob 150 – 23 Apr 1863 #749
Sheets, Frederick 330 – 26 Feb 1866 #1032
Shepherd, William 300 – 16 Dec 1858 #537
Shinnebarger, George 354 – 24 Aug 1866 #1079
Shultz, William SR 526 – 8 Mar 1870 #1357
Singer, David 598 – 18 Nov 1871 #1470
Smith, Eleanor 571 – 3 Apr 1871 #1421
Smith, Fanny 582 – 19 June 1871 #1438
Smith, Jonas 334 – 24 Mar 1866 #1044
Smith, Morris H 26924 Dec 1864 #893
Smith, William 320 – 30 Oct 1865 #990
Smitley, John 290 aka Smithy – 21 Jan 1865 #902
Snow, William 297 – 13 July 1865 #951
Sprague, John C 186 – 4 Dec 1863 #802
Stow, Cornelia A 376 – 9 July 1864 #856
Sumner, Uri 196 – 15 Feb 1864 #820
Sumner, William 13 – 3 Mar 1858 #500
Sutherl, Joel B 144 Luther??
Sutton, Hiram 295 – 30 June 1865 #944
Taylor, James B 204 – 18 Apr 1864 #839
Temple, Joseph JR 162 – 27 Nov 1861 #657
Thayer, Israel 11 – 10 Aug 1858 #519
Thomas, Salathial 173 – 15 Aug 1863 #778
Tressler, Jonathan 462 – 8 Apr 1868 #1282
Umbenaur, Elisabeth 350 – 3 July 1866 #1062
Wadsworth, James S 250 – 3 Nov 1864 #878
Walters, Nancy 411 – 9 May 1868 #1207
Wanamaker, Samuel 555 – 29 Oct 1870 #1392
Weaver, Charles Lewis 57 – 3 Dec 1860 #608
Welch, John 152 – 24 Apr 1863 #750
Wetmore, William Shepherd 301 – 16 Sept 1865 #971
Whiting, Edward Capt 46 – 28 Feb 1852 #239 3/4
Willett, Benjamin 117 – 18 Aug 1862 #699
Wolfelt, Nickolas 287 – 24 Mar 1865 #920
Wright, Alexander 357 – 10 July 1860 #591
Wright, Tobias 372 – 2 Apr 1867 #1131
Wynn, James M 274 – pos Turner M Wynn – 27 Jan 1865 #903
Wynn, Sarah Ann 394 – 13 Sept 1867 #1160
Young, Mary A 370 – 4 Dec 1866 #1097
Young, William H 130 – 3 Nov 1862 #715
Zuver, John 284 – 14 Mar 1865 #918

No comments: